Jakarta is the capital city of Indonesia, located in the northwest part of Java Island.Jakarta has an area of approximately 661.52 km ² (ocean: 6977.5 km ²), with a totalpopulation of 9,588,198 inhabitants (2010). Jakarta metropolitan area (Jakarta, Bogor,Tangerang, Bekasi) with a population of around 28 million inhabitants, is the largestmetropolitan area in Indonesia or a sixth of the world.
Climate
Jakarta has a hot air temperature and dry or tropical climates. Located in the western part of Indonesia, the peak of the rainy season in January and February with averagerainfall is 350 millimeters with an average temperature of 27 ° C. Rainfall betweenJanuary and early February are very high, that's when Jakarta was flooded every year,and the peak of the dry season in August with an average rainfall is 60 millimeters. In September and early October are the days of very hot in Jakata, temperatures canreach 40 ° C. The annual average temperature ranges between 25 ° -38 ° C (77 ° -100 ° F).
Jakarta has a hot air temperature and dry or tropical climates. Located in the western part of Indonesia, the peak of the rainy season in January and February with averagerainfall is 350 millimeters with an average temperature of 27 ° C. Rainfall betweenJanuary and early February are very high, that's when Jakarta was flooded every year,and the peak of the dry season in August with an average rainfall is 60 millimeters. In September and early October are the days of very hot in Jakata, temperatures canreach 40 ° C. The annual average temperature ranges between 25 ° -38 ° C (77 ° -100 ° F).
EconomyAside from being a center of government, Jakarta is also the business and financialcenter. Headquarters of many national companies located in Jakarta. Currently, morethan 70% state money, circulating in Jakarta.
Jakarta is one of the cities in Asia with a large enough middle class people. In 2009,13% of Jakarta residents earning more than U.S. $ 10,000. This amount, placingJakarta par with Singapore, Shanghai, and Mumbai.
Jakarta is one of the cities in Asia with a large enough middle class people. In 2009,13% of Jakarta residents earning more than U.S. $ 10,000. This amount, placingJakarta par with Singapore, Shanghai, and Mumbai.
Transportation
In Jakarta available road network and highways that serve the entire city, but the development of the number of cars by the number of road is extremely lame (5-10% to4-5%). According to data from the Jakarta Transportation Agency, listed 46 areasprone intersections with 100 points jams in Jakarta. The definition is prone to trafficflow is unstable, low-speed and long lines.
Population
The population of Jakarta approximately 7,512,323 (2006), but during the day, that number will increase over the arrival of workers from the suburbs like Bekasi,Tangerang, Bogor and Depok. The most populous district is East Jakarta with2,131,341 inhabitants, while the Thousand Islands are the counties with the fewestresidents, ie 19 545 inhabitants.
The population of Jakarta approximately 7,512,323 (2006), but during the day, that number will increase over the arrival of workers from the suburbs like Bekasi,Tangerang, Bogor and Depok. The most populous district is East Jakarta with2,131,341 inhabitants, while the Thousand Islands are the counties with the fewestresidents, ie 19 545 inhabitants.
embassy | address |
---|---|
Afghanistan | Jl. Dr. Kusumaatmaja S.H. 15 Jakarta 10310 |
Afrika Selatan | Wisma GKBI, 7th Floor, Suite 705 Jl. Jenderal Sudirman No. 28, Jakarta 10210 |
Algeria/Aljazair | Jl. H.R. Rasuna Said Kav. 10-1 ,Kuningan, Jakarta 12950 |
Amerika Serikat | Jl. Medan Merdeka Selatan No. 5 Jakarta 10110 http://www.usembassyjakarta.org/ |
Arab Saudi | Jl. MT Haryono Kav. 27 Jakarta 13630 |
Argentina | Menara Mulia Building, 19th Floor, Suite 1901 Jl. Jenderal Gatot Subroto, Kav. 9-11 Jakarta 12930 |
Australia | Jl. H.R. Rasuna Said, Kav. C15-16 Jakarta 12930 |
Austria | Jl. Diponegoro 44 Jakarta 10310 |
Bangladesh | Jl. Denpasar Raya 3, Block A-13 Kav. 10, Kuningan Jakarta 12950 |
Belanda | Jl. H.R. Rasuna Said, Kav. S-3 Jakarta 12930 |
Belgia | Deutsche Bank Building 16th Floor Jl. Imam Bonjol 80 Jakarta 10310 |
Brazil | Menara Mulia Building, 16th Floor, Suite 1602 Jl. Jenderal Gatot Subroto Kav. 9-11 Jakarta 12390 |
Brunei Darussalam | Wisma GKBI, Suite 1901 Jl. Jenderal Sudirman 28 Jakarta 10210 |
Bulgaria | Jl. Imam Bonjol 34-36 Jakarta 10310 |
Chili | Bina Mulia I building, 7th Floor Jl. H.R. Rasuna Said, Kav. 10 Jakarta 12950 |
Cina | Mega Kuningan No.2 Jakarta |
Ceko | Jl. Gereja Theresia 20 Jakarta |
Denmark | Bina Mulia Building, 4th Floor Jl. H.R. Rasuna Said, Kav. 10 Jakarta 12950 |
Uni Emirat Arab | Jl. Sisingamangaraja C-4, Kav. 16-17 Jakarta 12950 |
Filipina | Jl. Imam Bonjol No. 6-8, Menteng Jakarta 10310 |
Finlandia | Bina Mulia Building I, 10th Floor Jl. H.R. Rasuna Said, Kav. 10 Jakarta 12950 |
Hungaria | Jl. H.R. Rasuna Said, Kav. X No. 3, Kuningan Jakarta 12950 |
India | Jl. H.R. Rasuna Said, S-1, Kuningan Jakarta 12950 |
Inggris | Jl. M.H. Thamrin 75 Jakarta |
Iran | Jl. H.O.S. Cokroaminoto 110 Jakarta |
Irak | Jl. Teuku Umar 38 Jakarta 10350 |
Italia | Jl. Diponegoro 45 Jakarta 10310 |
Jepang | Jl. M.H. Thamrin 24 Jakarta |
Jerman | Jl. M.H. Thamrin 1 Jakarta |
Kamboja | Panin Bank Plaza, 4th Floor Jl. Palmerah Utara 52 Jakarta 11480 |
Kanada | Wisma Metropolitan I, 5th Floor Jl. Jenderal Sudirman Kav. 29 Jakarta 12950 |
Korea Utara | Jl. H.R. Rasuna Said Kav.X No. 5 Jakarta 12950 |
Korea Selatan | Jl. Jenderal Gatot Subroto 57 Jakarta Timur |
Kroasia | Menara Mulia building, Suite 2101 Jl. Gatot Subroto, Kav. 9-11 Jakarta 12930 |
Kuba | Villa Pejaten Mas, Block G, No. 4 Pejaten, Pasar Minggu Jakarta 12950 |
Kuwait | Jl. Denpasar Raya Block A-XII No. 1, Kuningan Timur Jakarta 12950 |
Laos | Jl. Kintamani Raya C-15 No. 33 Jakarta 12950 |
Libanon | Jl. YBR V No. 82, Kuningan Jakarta 12950 |
Libya | Jl. Pekalongan 24, Menteng, Jakarta 10310 Jakarta 10310 |
Malaysia | Jl. H.R. Rasuna Said, Kav. X/6 No. 1-3, Kuningan Jakarta 12950 |
Mali | Jl. Mendawai III No. 18, Kebayoran Baru Jakarta 12130 |
Maroko | Kuningan Plaza, South Tower, Suite 512 Jl. H.R. Rasuna Said, Kav. C 11-14, Kuningan Jakarta 12950 |
Meksiko | Menara Mulia Building, Suite 2306 Jl. Gatot Subroto Kav. 9-11 Jakarta 12930 |
Mesir | Jl. Teuku Umar 68, Menteng Jakarta 10350 |
Myanmar | Jl. Haji Agus Salim No. 109 Jakarta Pusat |
Nigeria | Jl. Taman Patra IV No. 11-11A, Kuningan Timur Jakarta 12950 |
Norwegia | Bina Mulia Building I, 4th Floor Jl. H.R. Rasuna Said Kav. 10, Kuningan Jakarta 12950 |
Pakistan | Jl. Teuku Umar No. 50, Menteng Jakarta 10350 |
Papua Nugini | Panin Bank Centre, 6th Floor Jl. Jenderal Sudirman No. 1 Jakarta 10270 |
Perancis | Jl. M.H. Thamrin 20 Jakarta Pusat |
Peru | Bina Mulia Building 2, 3rd Floor Jl. H.R. Rasuna Said Kav.11, Kuningan Jakarta 12950 |
Polandia | Jl. Diponegoro No. 65 Jakarta 10310 |
Qatar | Jl. Taman Ubud I No.5, Kuningan Timur Jakarta 12920 |
Romania | Jl. Teuku Cik Ditiro No. 42A, Menteng Jakarta Pusat |
Rusia | Jl. H.R. Rasuna Said, Kav. X7 No. 1-2, Kuningan Jakarta 12950 |
Selandia Baru | BRI II Building, 23rd Floor Jl. Jenderal Sudirman, Kav. 44-46 Jakarta 10210 |
Singapura | Jl. H.R. Rasuna Said, Block 4, Kav. 2, Kuningan Jakarta 12950 |
Slovakia | Jl. Prof. Moh. Yamin, S.H. No. 29, Menteng Jakarta 10310 |
Spanyol | Jl. Haji Agus Salim No. 6 Jakarta 10350 |
Sri Lanka | Jl. Diponegoro No. 70 Jakarta 10310 |
Sudan | Wisma Bank Dharmala, 7th Floor, Suite 1 Jl. Jenderal Sudirman, Kav.28 Jakarta 12910 |
Swedia | Menara Rajawali, 9th Floor Jl. Mega Kuningan Lot 5/1 Jakarta 12950 |
Swiss | Jl. H.R. Rasuna Said, Block 3 No.2, Kuningan Jakarta 12950 |
Siria | Jl. Karang Asem I No. 8, Kuningan Raya Jakarta 12950 |
Thailand | Jl. Imam Bonjol No. 74 Jakarta 10310 |
Tunisia | Wisma Dharmala Sakti, 11th Floor Jl. Jenderal Sudirman No. 32 Jakarta |
Turki | Jl. H.R. Rasuna Said, Kav.1 Jakarta 12950 |
Ukraina | Jl. Simprug Permata I No.39 Jakarta 12220 |
Uni Eropa | Wisma Dharmala sakti, 16th Floor Jl. Jenderal Sudirman Kav.32 Jakarta 10064 |
Uzbekistan | Jl. Brawijaya Raya No. 7, Block P-5 Jakarta |
Vatikan | Jl. Medan Merdeka Timur 18 Jakarta |
Venezuela | Menara Mulia, Suite 2005, 20th Floor Jl. Jenderal Gatot Subroto Kav. 9-11 Jakarta |
Vietnam | Jl. Teuku Umar Jakarta 10350 |
Yaman | Jl. Yusuf Adiwinata No. 29 Jakarta 10350 |
Yordania | Jl.Denpasar Raya Block A-13, Kav.1-2 Kuningan Jakarta 12950 |
Yugoslavia | Jl. HOS Cokroaminoto No. 109 Jakarta 10310 |
Yunani | Plaza 89, 12th Floor Jl. HR. Rasuna Said Kav. 7 No. 6, Kuningan Jakarta 1295 |
Tourism
Pulau Seribu
"Pulau Seribu" is composed of coral islands with as many as 105 pieces total land area of 8.7 km ². Geographical position is at 5 ° 24 '- 5 ° 45' latitude and 106 ° 25 '- 106 ° 40' East Longitude with an area of 1180.8 hektaree (11.8 km ²). Year-roundtemperature is usually between 21 ° C-32 ° C with air humidity average of 80%.
Ancol Carnival Beach
I do not recommend you to swim here, because the color of the water is not clean, butto just enjoy the scenery and surroundings Ancol is not bad. Disni many rides and attractions animal games.
I do not recommend you to swim here, because the color of the water is not clean, butto just enjoy the scenery and surroundings Ancol is not bad. Disni many rides and attractions animal games.
- Ancol Beach,
- Dunia Fantasi
- Sea World
- Others