Indonesian Rupiah Exchange Rates

Currencies  Value  Sell  Buy 
AUD  1.00 9,400.45 9,304.60
BND  1.00 7,044.29 6,973.27
CAD  1.00 9,125.17 9,032.73
CHF  1.00 9,954.07 9,849.65
CNY  1.00 1,331.57 1,318.36
DKK  1.00 1,709.70 1,692.30
EUR  1.00 12,747.16 12,617.26
GBP  1.00 14,323.00 14,177.46
HKD  1.00 1,115.46 1,104.38
JPY  100.00 10,644.73 10,536.53
KRW  1.00 8.03 7.94
MYR  1.00 2,910.68 2,878.90
NOK  1.00 1,643.22 1,623.44
NZD  1.00 7,026.28 6,953.14
PGK  1.00 3,584.22 3,372.73
PHP  1.00 200.35 198.22
SEK  1.00 1,428.74 1,411.93
SGD  1.00 7,044.29 6,973.27
THB  1.00 290.00 286.93
USD  1.00 8,668.00 8,582.0

Related articles:

 
Related Posts Plugin for WordPress, Blogger...
brownieskien Copyright © 2009 Blogger Template Designed by Bie Blogger Template